Size Guide

Find your perfect fit with our comprehensive sizing charts.


👕 T-SHIRTS & POLO SHIRTS

Men’s Sizing

Size Chest (inches) Chest (cm) Typical UK Size
XS 34-36 86-91 34
S 36-38 91-96 36-38
M 38-40 96-101 38-40
L 40-42 101-106 40-42
XL 42-44 106-111 42-44
2XL 44-46 111-116 44-46
3XL 46-48 116-121 46-48
4XL 48-50 121-127 48-50
5XL 50-52 127-132 50-52

Women’s Sizing

Size Bust (inches) Bust (cm) Typical UK Size
XS 30-32 76-81 6-8
S 32-34 81-86 8-10
M 34-36 86-91 10-12
L 36-38 91-96 12-14
XL 38-40 96-101 14-16
2XL 40-42 101-106 16-18

🧥 JACKETS & FLEECES

Men’s Sizing

Size Chest (inches) Waist (inches) Length (inches)
S 36-38 30-32 27
M 38-40 32-34 28
L 40-42 34-36 29
XL 42-44 36-38 30
2XL 44-46 38-40 31
3XL 46-48 40-42 32

👖 TROUSERS

Size Waist (inches) Waist (cm) Inside Leg
28 28 71 Regular / Long
30 30 76 Regular / Long
32 32 81 Regular / Long
34 34 86 Regular / Long
36 36 91 Regular / Long
38 38 96 Regular / Long
40 40 101 Regular / Long

Inside Leg Lengths:
Regular: 31″ (79cm)
Long: 33″ (84cm)


👟 SAFETY BOOTS

UK Size EU Size US Size Foot Length (cm)
6 39 7 24.5
7 40 8 25.4
8 42 9 26.2
9 43 10 27.1
10 44 11 27.9
11 45 12 28.8
12 46 13 29.6

📏 HOW TO MEASURE

Chest / Bust

Measure around the fullest part of your chest, keeping the tape horizontal.

Waist

Measure around your natural waistline, where you’d normally wear trousers.

Inside Leg

Measure from the top of the inside leg to the ankle.

Head Circumference

Measure around your head above the eyebrows and ears.


🔄 STILL UNSURE?

Contact Us:
Email: info@yourworkwearshop.co.uk
Phone: 01234 567890

Returns Policy:
30-day returns if size doesn’t fit.
Free exchange for different size.

Scroll to Top